Monthly Top Ten Wines: May 2013
The following prices are web-exclusive. To take advantage of this
special pricing, please print out this list and bring it with you to our store.
| Liquor | Reg | Now | |
|---|---|---|---|
| Layer Cake Wines | Malbec or Primitivo | $16.99 750 ml | $12.99 |
| Montes Cabernet Sauvignon | 90 points from Robert Parker | $9.99 750 ml | $7.99 |
| Relax Wines | $6 Rebate on three bottles | $9.99 | Two for $18 |
| 14 Hands Merlot & Riesling | Market Watch Hot Brand | $9.99 750 ml | $7.99 |
| Dreaming Tree Wines | Crush,New White | $14.99 750 ml | $11.99-$2MIR=$9.99 Net |
| Estancia Wines | Chardonnay & Cabernet | $13.99 750 ml | $9.99-$2MIR=$7.99 Net |
| Freixienet Blanc de Blanc | Last Chance at this price | $8.99 750 ml | Two for $11 |
| Blackstone Wines / 750 ML | Red Blend | $10.99 750 ml | $7.99-$2MIR=$5.99 Net |
| Seven Daughters Red Blend | Blend of 7 Grapes-soft fruit | $11.99 750 ml | $8.99 |
| Seven Deadly Zins | $14 Rebate on six btls | $15.99 750 ml | $12.99 |



